WATER it
Anytime, Anywhere, and for Anyone.
This is the best solution of quick water quality analysis.
New Proposal of Quick Water
Quality Analysis on Site
WATER it Applications
Supply water managemnt
Wastewater check
Boiler feed water check
Agricultural managment
Well water check
Drinking water check
Tap water check
Fish farm management
Wnvironment research
Educational material
Safe water for all people ..
The water quality is important as the first step to grasp the current condition.
Instead of measuring methods based on personal experience,
WATER it can indicate the water quality by color and value.
We would like to assist improvement of water quality with simple and quick method.
WATER it is the new brand for the environmental protection by water quality anaysis.
Test Kit - Quick Water Quality Analysis by Tube and Color Chart.
Multi Meter - The measured result by the Test Kit can be digitalized.
Portal - The application for the connection between Multi Meter and Cloud Server. (iOS, Android Support)
DMS Data Managment Service - The measured Date/Item can be stored in Cloud Server.
SPECIFICATIONS (Test Kit)
This is the best solution of quick water quality analysis.
New Proposal of Quick Water
Quality Analysis on Site
WATER it Applications
Supply water managemnt
Wastewater check
Boiler feed water check
Agricultural managment
Well water check
Drinking water check
Tap water check
Fish farm management
Wnvironment research
Educational material
Safe water for all people ..
The water quality is important as the first step to grasp the current condition.
Instead of measuring methods based on personal experience,
WATER it can indicate the water quality by color and value.
We would like to assist improvement of water quality with simple and quick method.
WATER it is the new brand for the environmental protection by water quality anaysis.
Test Kit - Quick Water Quality Analysis by Tube and Color Chart.
Multi Meter - The measured result by the Test Kit can be digitalized.
Portal - The application for the connection between Multi Meter and Cloud Server. (iOS, Android Support)
DMS Data Managment Service - The measured Date/Item can be stored in Cloud Server.
SPECIFICATIONS (Test Kit)
Color | Mesurement Item | Model | Multi Meter avaiable |
Mesurement Range | Mesurement Time | Quantity (pcs./box) | ||
Test Kit (mg/L) | Multi Meter (mg/L) | Test Kit | Multi Meter | |||||
COD (High Range) | WAE-COD (H) | 0, 30, 60, 120, 200, ≥250 | - | 5 min. | - | 50 | ||
COD | WAE-COD | * | 0, 5, 10, 13, 20, 50, 100 | 2.0 ~ 20.0 | 5 min. | 5 min. | 50 | |
COD (Low Range) | WAE-COD (D) | 0, 2, 4, 6, ≥8 | - | 5 min. | - | 50 | ||
Phosphate | WAE-PO4 | * | 0.2, 0.5, 1, 2, 5, 10 | 0.10 ~ 5.00 | 1 min. | 3 min. | 40 | |
* | 0.1, 0.2, 0.5, 1, 2, 5 | 0.030 ~ 1.500 | ||||||
Phosphate (Low Range) | WAE-PO4 (D) | * | 0.05, 0.1, 0.2, 0.5, 1, 2 | 0.10 ~ 3.00 | 5 min. | 5 min. | 50 | |
* | 0.02, 0.05, 0.1, 0.2, 0.5, 1 | 0.030 ~ 1.000 | ||||||
Ammonium | WAE-NH4 | * | 0.2, 0.5, 1, 2, 5, 10 | 0.20 ~ 5.00 | 5 min. | 10 min. | 50 | |
Nitrate | WAE-NO3 | * | 1, 2, 5, 10, 20, 45 | 1.0 ~ 25.0 | 3 min. | 5 min. | 50 | |
Nitrate-Nitrogen | * | 0.2, 0.5, 1, 2, 5, 10 | 0.20 ~ 5.80 | |||||
Nitrite | WAE-NO2 | * | 0.02, 0.05, 0.1, 0.2, 0.5, 1 | 0.020 ~ 1.000 | 2 min. | 3 min. | 50 | |
Nitrite-Nitrogen | * | 0.005, 0.01, 0.02, 0.05, 0.1, 0.2, 0.5 | 0.010 ~ 0.300 | |||||
Chloride (200) | WAE-CI (200) | ≤100, approx 150, ≥200 | - | 10 sec. | 3 min. | 40 | ||
Chloride (Low Range) | WAE-CI (D) | 0, 2, 5, 10, 20, ≥50 | - | 1 min. | 3 min. | 40 | ||
Residual Chlorine (Free) | WAE-CI0 DP | * | 0.1, 0.2, 0.4, 1, 2, 5 | 0.10 ~ 3.00 | 10 sec. | 1 min. | 50 | |
Zinc | WAE-Zn | 0, 0.2, 0.5, 1, 2, ≥5 | - | 1 min. | 6 min. | 50 | ||
Zinc (Low Range) | WAE-Zn (D) | * | 0, 0.05, 0.1, 0.2, 0.5, 1, ≥2 | 0.030 ~ 0.400 | 6 min. | 6 min. | 40 | |
Iron | WAE-Fe | * | 0.2, 0.5, 1, 2, 5, 10 | 0.20 ~ 5.00 | 2 min. | 3 min. | 50 | |
Iron (Low Range) | WAE-Fe (D) | * | 0.05, 0.1, 0.3, 0.5, 1, 2 | 0.05 ~ 2.00 | 2 min. | 3 min. | 50 | |
Manganese | WAE-Mn | * | 0.5, 1, 2, 5, 10, 20 | 0.6 ~ 20.0 | 30 sec. | 3 min. | 50 | |
Nickel (DPM) | WAE-Ni (D) | * | 0.3, 0.5, 1, 2, 5,10 | 0.30 ~ 5.00 | 2 min. | 5 min. | 50 | |
Copper | WAE-Cu | * | 0.5, 1, 2, 3, 5, ≥10 | 0.10 ~ 5.00 | 1 min. | 1 min. | 50 | |
Chromium (Hexavalent) | WAE-Cr6+ | * | 0.05, 0.1, 0.2, 0.5, 1, 2 | 0.050 ~ 1.40 | 2 min. | 2 min. | 50 | |
Total Chromium | WAE-Cr T | 0.5, 1, 2, 5 ,10, 20 | - | 5.5 min. | - | 40 | ||
Free Cyanide | WAE-CN | * | ≤0.02, 0.05, 0.1, 0.2, 0.5, 1, 2 | 0.020 ~ 0.400 | 10 min. | 8 min. | 40 | |
Arsenic | WAE-As | * +1 | - | 0.20 ~ 3.00 | - | 5 min. | 40 *2 | |
Fluoride (Free) | WAE-F | * | 0, 0.4, 0.8, 1.5, 3, ≥8 | 0.40 ~ 1.50 | 10 min. | 15 min. | 50 | |
Metals (Cu, Zn, Mn, Ni, Cd) | WAE-Me | 0 0.2, 0.5, 1, 2, ≥5 | - | 1 min. | - | 50 | ||
pH | WAE-pH | "pH 5.0 - 9.5 in 0.5 intervals, total 10 stages" | - | 20 sec. | - | 50 | ||
Total Hardness | WAE-TH | * | 0, 10, 20, 50, 100, 200 | 20 ~ 100 | 30 sec. | 2 min. | 50 | |
Calcium | WAE-Ca | 0, 2, 5, 10, 20, ≥50 | - | 2 min. | - | 50 | ||
Magnesium | WAE-Mg | 0, 1, 2, 5, 10, 20 | 1 min. | - | 50 | |||
Formaldehyde | WAE-FOR | * | 0, 0.1, 0.2, 0.3, 0.5, 1, 2 | 0.20 ~ 1.00 | 4 min. | 2 min. | 40 | |
Phenol | WAE-PNL | * | 0, 0.2, 0.5, 1, 2, 5, 10 | 0.20 ~ 5.00 | 8 min. | 8 min. | 40 | |
Sulfide (Hydrogen sulfide) | WAE-S | * | 0.1, 0.2, 0.5, 1, 2, 5 | 0.050 ~ 0.800 | 3 min. | 8 min. | 40 | |
WATER it - ชุดทดสอบคุณภาพน้ำ และมัลติมิเตอร์